World Moto Clash is pleased to announce our sponsor packages. We can create a custom package that meets your needs as well. For more information contact Walt E. Galanty, Jr. with AIM Meeting and Events, Inc.
The Live Event Sponsorship:
All sponsorships will be for the entire live event,
Thursday, through Sunday
Club Level Sponsorship: (Five
(5) available)
Paddock Level Sponsorship: (unlimited)
Race Level Sponsorship: (unlimited)
Flag Level Sponsorship: (unlimited)
Details and pricing for each of these levels are availble by request.
| Element | Club level | Paddock Level | Race Level | Flag Level |
| Sponsorship | Sponsorship | Sponsorship | Sponsorship | |
| VVVIP passes | Eight (8) | Four (4) | Two (2) | NA |
| VVIP passes | Twenty (20) | Eight (8) | Six (6) | Six (6) |
| VIP passes | Twenty (20) | Fifteen (15) | Fifteen (15) | Ten (10) |
| Entry drive banner will provide approximately ½ mile of captive banner display | Included | |||
| 30 foot Armco rail banners lining the track in highest visibility areas | 6 Included | 4 Included | ||
| Signage display opportunities on the perimeter road, the hospitality areas and select grandstand surfaces using stand alone or flag style banners. | 16 Included | 12 Included | 8 Included | 6 Included |
| Jumbotron signage display with extended opportunity for video commercial | 16 Included | 12 Included | 8 Included | 6 Included |
| Ten foot stand alone” logo displays and WMC sponsor appreciation announcements per day on each | 10 Included | 10 Included | 6 Included | 6 Included |
| Club level sponsors will receive use of a private hospitality tent for private functions. Pavilion size is 30X55. Unlimited signage on pavilion. | Included | |||
| World Moto Clash collectible program | 1 Full page ad | 1/2 page ad | 1/4 page ad | 1/8 page ad |
| Logo will be displayed on all show bikes competing in the final race | 1st position lower fairing | 2nd position lower fairing | 3rd position lower fairing | 3rd position lower fairing |
| Logo will appear on actual ticket and all VIP lanyard passes | Included | |||
| World Moto Clash program | Sponsor logo will appear in premium position on sponsor page | |||
| Infatable Signage | Option for purchase | Option for purchase | Option for purchase | Option for purchase |
| Bus Wraps | Option for purchase | Option for purchase | Option for purchase | Option for purchase |
| Porta John signage | Option for purchase | Option for purchase | Option for purchase | Option for purchase |
| Signage and / or logo placement at track | Club level sponsors will be allowed one 53’ transporter and tractor to be parked in the premium 1st position for product demonstration and display. This may include vehicle demo rides and drives. |
Paddock Level sponsors will be allowed one 53’ transporter and tractor to be parked in 2nd position for product demonstration and display. This may include vehicle demo rides and drives. |
Race Level sponsors will be allowed one display/vendor trailer and tow vehicle to be parked in 3rd position for product demonstration and display. | Flag Level sponsors will be allowed one display/vendor trailer and tow vehicle to be parked in 4th position for product demonstration and display. |
| Product Demonstration and Display Areas | In addition, Club Level sponsors will be provided a 20’X30” display space. Location to be determined | In addition, Paddock Level sponsors will be provided a 20’X20” display space. Location to be determined | In addition, Race Level sponsors will be provided a 10’X30” display space. Location to be determined | In addition, Flag Level sponsors will be provided with a 10’X10” display space. Location to be determined |
| *1st position being front row, prominent | *2nd position parking will be 2nd row behind 1st position rigs |
Chalet Hospitality Suites

There are five (5) available – near expo area
Each of these suites will accommodate up to 100 guests per day, great
view of the track and start/finish line and include VIP wrist bands
and parking.
Standard Hospitality Suites

There are five (5) available – various locations around track with great viewing areas.Each of these suites will accommodate 25 to
40 guests per day and include VIP wrist bands and parking
For more information contact Walt E. Galanty, Jr. with AIM Meeting and Events, Inc.
703-549-9500
Cell 703-864-4651


